验证ensp中可达性是否与项目中算法可达性结果一致
环境准备
拓扑图
ACL图(在数据库中显示 对应于数据库2023.3.31)
结果比较
ensp
源设备 | 目标含义 | 是否可达 |
---|---|---|
ACC4.VLAN10 | ACC5.VLAN20 | 1 |
ACC4.VLAN10 | ACC2.VLAN30 | 1 |
ACC4.VLAN10 | ACC6.VLAN40 | 0 |
ACC4.VLAN10 | ACC7.VLAN50 | 1 |
ACC4.VLAN10 | CORE.VLAN100 | 1 |
ACC5.VLAN20 | ACC4.VLAN10 | 1 |
ACC5.VLAN20 | ACC2.VLAN30 | 0 |
ACC5.VLAN20 | ACC6.VLAN40 | 1 |
ACC5.VLAN20 | ACC7.VLAN50 | 0 |
ACC5.VLAN20 | CORE.VLAN100 | 1 |
ACC2.VLAN30 | ACC4.VLAN10 | 1 |
ACC2.VLAN30 | ACC5.VLAN20 | 0 |
ACC2.VLAN30 | ACC6.VLAN40 | 0 |
ACC2.VLAN30 | ACC7.VLAN50 | 0 |
ACC2.VLAN30 | CORE.VLAN100 | 1 |
ACC6.VLAN40 | ACC4.VLAN10 | 0 |
ACC6.VLAN40 | ACC5.VLAN20 | 1 |
ACC6.VLAN40 | ACC2.VLAN30 | 0 |
ACC6.VLAN40 | ACC7.VLAN50 | 1 |
ACC6.VLAN40 | CORE.VLAN100 | 1 |
ACC7.VLAN50 | ACC4.VLAN10 | 1 |
ACC7.VLAN50 | ACC5.VLAN20 | 0 |
ACC7.VLAN50 | ACC2.VLAN30 | 0 |
ACC7.VLAN50 | ACC6.VLAN40 | 1 |
ACC7.VLAN50 | CORE.VLAN100 | 1 |
CORE.VLAN100 | ACC4.VLAN10 | 1 |
CORE.VLAN100 | ACC5.VLAN20 | 1 |
CORE.VLAN100 | ACC2.VLAN30 | 1 |
CORE.VLAN100 | ACC6.VLAN40 | 1 |
CORE.VLAN100 | ACC7.VLAN50 | 1 |
项目中可达性矩阵
结论
实验结果一致